Home -> Law Blog Directory -> Legal Commentary Blogs -> LawPundit
(866) 635-2689 for Personal Injury or (866) 635-9402 for Criminal Defense
Find a Local Lawyer
Divorce (866) 635-6190
Personal Injury (866) 635-2689
Criminal Defense (866) 635-9402
Legal Commentary
: LawPunditTHE YPPSYS DIVISION I-A FBS COLLEGE FOOTBALL RATINGS and RANKINGS for the 2008 SEASON on December 1, 2008: After the 14th WEEK of Play
By Andis Kaulins
THE YPPSYS DIVISION I-A FBS COLLEGE FOOTBALL RATINGS after Week 14 of play.
NAYPPA (net average yards per play advantage) is calculated according to CFBSTATS.COM.
Schedule Difficulty is the ranking according to Massey Ratings.
One-tenth (a multiple of .10) of the schedule ranking (rounded up or down) is subtracted from the NAYPPA of Division I-A FBS schools. For each loss .2 is deducted from the NAYPPA. For Division I-AA FCS the schedule-ranking multiple is .15. For Division II and Division III schools the multiple is .20.
Note that if a team allows 5 or more yards per play on defense an additional .1 is subtracted from the NAYPPA; if 6 yards per play or more are allowed, then .2 is subtracted,; if 7 yards per play or more are allowed, then .3 is subtracted. MOV means "margin of victory" ranking according to the Massey Ratings, but we do not use it here in the calculations.
1 point of rating difference = 9 points on the scoreboard.
TEAM | yards/play cfbstats.com offense defense advantage NAYPPA | SCHed. difficulty times 1/10 subtract from NAYPPA | Won-Lost .2 per loss subtract from NAYPPA | MOV (just for fun) | YPPSYS Composite Rating | YPPSYS Div. I-A FBS Ranking |
| USC | 6.7,3.4,3.3 | 35 | 10-1 | 5 | 2.7 | 1 |
| Florida | 7.3,4.3,3.0 | 23 | 11-1 | 3 | 2.6 | 2 |
| Oklahoma | 7.1,5.1,2.0 | 6 | 11-1 | 1 | 1.6 | 3 |
| Penn State | 6.6,4.2,2.4 | 67 | 11-1 | 6 | 1.5 | 4 |
| Boise State | 6.6,4.2,2.4 | 96 | 12-0 | 8 | 1.4 | 5 |
| Texas | 6.6,5.2,1.4 | 1 | 11-1 | 1 | 1.2 | 6 |
| Texas Tech | 7.1,5.5,1.6 | 13 | 11-1 | 4 | 1.2 | 7 |
| Missouri | 7.3,5.2,2.1 | 39 | 9-3 | 14 | 1.0 | 8 |
| Alabama | 5.7,4.1,1.6 | 61 | 12-0 | 7 | 1.0 | 9 |
| Oklahoma State | 7.2,5.4,1.8 | 24 | 9-3 | 11 | 0.9 | 10 |
| Georgia | 6.8,5.1,1.7 | 18 | 9-3 | 17 | 0.8 | 11 |
| TCU | 5.4,3.8,1.6 | 44 | 10-2 | 12 | 0.8 | 12 |
| Georgia Tech | 6.1,4.8,1.3 | 17 | 9-3 | 23 | 0.5 | 13 |
| Utah | 5.7,4.7,1.0 | 50 | 12-0 | 9 | 0.5 | 14 |
| Ball State | 7.0,5.2,1.8 | 115 | 12-0 | 13 | 0.5 | 15 |
| Mississippi | 6.1,4.6,1.5 | 34 | 8-4 | 22 | 0.4 | 16 |
| Oregon | 6.5,4.9,1.6 | 55 | 9-3 | 15 | 0.4 | 17 |
| Ohio State | 5.5,4.4,1.1 | 52 | 10-2 | 10 | 0.2 | 18 |
| Cincinnati | 5.6,4.6,1.0 | 53 | 10-2 | 16 | 0.1 | 19 |
| BYU | 6.4,5.1,1.3 | 72 | 10-2 | 26 | 0.1 | 20 |
| West Virginia | 5.8,4.6,1.2 | 36 | 7-4 | 37 | 0.0 | 21 |
| Iowa | 5.8,4.4,1.4 | 63 | 8-4 | 25 | 0.0 | 22 |
| Tulsa | 7.6,5.9,1.7 | 117 | 10-2 | 45 | 0.0 | 23 |
| Florida State | 5.5,4.7,0.8 | 12 | 8-4 | 24 | -0.1 | 24 |
| California | 5.6,4.6,1.0 | 26 | 7-4 | 28 | -0.1 | 25 |
| Clemson | 5.3,4.4,0.9 | 8 | 7-5 | 30 | -0.2 | 26 |
| Nebraska | 6.5,5.9,0.6 | 14 | 8-4 | 19 | -0.4 | 27 |
| South Florida | 5.7,4.7,1.0 | 57 | 7-4 | 52 | -0.4 | 28 |
| North Carolina | 5.3,4.9,0.4 | 7 | 8-4 | 29 | -0.5 | 29 |
| Boston College | 4.7,4.4,0.3 | 20 | 9-3 | 18 | -0.5 | 30 |
| Houston | 7.3,5.7,1.6 | 100 | 7-5 | 65 | -0.5 | 31 |
| Oregon State | 5.8,5.2,0.6 | 28 | 8-4 | 21 | -0.6 | 32 |
| Pittsburgh | 5.4,5.1,0.3 | 30 | 8-3 | 31 | -0.7 | 33 |
| Connecticut | 5.2,4.7,0.5 | 41 | 7-4 | 39 | -0.7 | 34 |
| Miami of Florida | 5.1,4.8,0.3 | 10 | 7-5 | 36 | -0.8 | 35 |
| Troy | 5.6,4.4,1.2 | 118 | 7-4 | 64 | -0.8 | 36 |
| Wisconsin | 5.7,5.0,0.7 | 60 | 7-5 | 44 | -1.0 | 37 |
| Maryland | 5.3,5.1,0.2 | 15 | 7-5 | 47 | -1.1 | 38 |
| Kansas | 5.9,5.7,0.2 | 16 | 7-5 | 27 | -1.1 | 39 |
| LSU | 5.4,5.0,0.4 | 37 | 7-5 | 50 | -1.1 | 40 |
| Rutgers | 5.8,5.4,0.4 | 42 | 6-5 | 40 | -1.1 | 41 |
| Illinois | 6.2,5.2,1.0 | 58 | 5-7 | 69 | -1.1 | 42 |
| Northwestern | 5.0,4.8,0.2 | 73 | 9-3 | 33 | -1.1 | 43 |
| Nevada | 6.6,5.8,0.8 | 75 | 7-5 | 54 | -1.1 | 44 |
| Wake Forest | 4.4,4.6,-0.2 | 3 | 7-5 | 34 | -1.2 | 45 |
| Baylor | 5.9,5.3,0.6 | 9 | 4-8 | 53 | -1.2 | 46 |
| Virginia Tech | 4.6,4.9,-0.3 | 11 | 8-4 | 32 | -1.2 | 47 |
| South Carolina | 4.7,4.7,0.0 | 22 | 7-5 | 38 | -1.2 | 48 |
| Arizona | 5.7,5.0,0.7 | 79 | 6-5 | 48 | -1.2 | 49 |
| Western Michigan | 6.1,5.6,0.5 | 103 | 9-3 | 43 | -1.2 | 50 |
| Arkansas State | 6.2,5.1,1.1 | 119 | 6-5 | 102 | -1.2 | 51 |
| Tennessee | 4.5,4.1,0.4 | 33 | 5-7 | 74 | -1.3 | 52 |
| Michigan State | 5.1,5.3,-0.2 | 40 | 9-3 | 20 | -1.3 | 53 |
| Vanderbilt | 4.3,4.9,-0.6 | 25 | 6-6 | 57 | -1.5 | 54 |
| Notre Dame | 5.0,5.0,0.0 | 38 | 6-6 | 63 | -1.5 | 55 |
| Air Force | 5.0,5.0,0.0 | 64 | 8-4 | 51 | -1.5 | 56 |
| Navy | 5.7,5.7,0.0 | 66 | 7-4 | 42 | -1.6 | 57 |
| Virginia | 4.6,4.9,-0.3 | 2 | 5-7 | 55 | -1.7 | 58 |
| Arizona State | 5.0,4.8,0.2 | 69 | 5-6 | 72 | -1.7 | 59 |
| Hawaii | 5.4,5.3,0.1 | 76 | 7-5 | 77 | -1.8 | 60 |
| East Carolina | 5.0,5.1,-0.1 | 81 | 8-4 | 56 | -1.8 | 61 |
| Rice | 6.4,6.4,0.0 | 101 | 9-3 | 46 | -1.8 | 62 |
| N. Carolina State | 5.1,5.7,-0.6 | 5 | 6-6 | 41 | -1.9 | 63 |
| Arkansas | 5.5,5.6,-0.1 | 27 | 5-7 | 70 | -1.9 | 64 |
| Fresno State | 5.8,5.9,-0.1 | 80 | 7-5 | 76 | -2.0 | 65 |
| Louisville | 5.4,5.4,0.0 | 77 | 5-6 | 95 | -2.1 | 66 |
| Bowling Green | 5.3,5.1,0.2 | 99 | 6-6 | 83 | -2.1 | 67 |
| Southern Miss | 5.7,5.5,0.2 | 102 | 6-6 | 82 | -2.1 | 68 |
| Northern Illinois | 5.4,5.1,0.3 | 106 | 6-6 | 87 | -2.1 | 69 |
| Florida Atlantic | 5.9,5.6,0.3 | 108 | 6-6 | 98 | -2.1 | 70 |
| L.-Lafayette (ULL) | 6.7,6.2,0.5 | 116 | 5-6 | 109 | -2.1 | 71 |
| Stanford | 5.4,5.6,-0.2 | 46 | 5-7 | 73 | -2.2 | 72 |
| Akron | 5.7,5.5,0.2 | 88 | 5-7 | 97 | -2.2 | 73 |
| Purdue | 5.0,5.2,-0.2 | 43 | 4-8 | 90 | -2.3 | 74 |
| New Mexico | 4.9,5.0,-0.1 | 47 | 4-8 | 105 | -2.3 | 75 |
| Louisiana Tech | 5.2,5.5,-0.3 | 87 | 7-5 | 89 | -2.3 | 76 |
| Ohio | 5.6,5.1,0.5 | 105 | 4-8 | 112 | -2.3 | 77 |
| Colorado State | 5.6,6.1,-0.5 | 48 | 6-6 | 81 | -2.4 | 78 |
| Auburn | 4.5,4.9,-0.4 | 56 | 5-7 | 85 | -2.4 | 79 |
| Buffalo | 5.5,5.9,-0.4 | 91 | 7-5 | 68 | -2.4 | 80 |
| Central Michigan | 5.7,6.1,-0.4 | 94 | 8-4 | 58 | -2.4 | 81 |
| Kansas State | 5.8,6.2,-0.4 | 51 | 5-7 | 84 | -2.5 | 82 |
| Minnesota | 5.0,5.6,-0.6 | 78 | 7-5 | 60 | -2.5 | 83 |
| San Jose State | 4.4,4.8,-0.4 | 85 | 6-6 | 108 | -2.5 | 84 |
| Kentucky | 4.5,5.1,-0.6 | 68 | 6-6 | 80 | -2.6 | 85 |
| Wyoming | 4.6,4.9,-0.3 | 74 | 4-8 | 129 | -2.6 | 86 |
| Memphis | 5.7,5.9,-0.2 | 113 | 6-6 | 106 | -2.6 | 87 |
| Duke | 4.4,5.4,-1.0 | 1 | 4-8 | 78 | -2.7 | 88 |
| Colorado | 4.5,5.5,-1.0 | 19 | 5-7 | 75 | -2.7 | 89 |
| Temple | 4.8,5.2,-0.4 | 84 | 5-7 | 91 | -2.7 | 90 |
| Mid. Tennessee | 5.0,5.3,-0.3 | 114 | 5-6 | 114 | -2.7 | 91 |
| Marshall | 5.1,5.4,-0.3 | 83 | 4-8 | 118 | -2.8 | 92 |
| UCLA | 4.3,5.0,-0.7 | 65 | 4-7 | 99 | -2.9 | 93 |
| Florida Int'l | 4.9,5.2,-0.3 | 107 | 4-7 | 128 | -2.9 | 94 |
| Kent State | 5.8,5.9,-0.1 | 112 | 4-8 | 122 | -2.9 | 95 |
| Toledo | 5.3,5.5,-0.2 | 89 | 3-9 | 136 | -3.0 | 96 |
| Texas A&M | 5.3,6.4,-1.1 | 21 | 4-8 | 94 | -3.1 | 97 |
| Michigan | 4.4,5.3,-0.9 | 31 | 3-9 | 100 | -3.1 | 98 |
| Mississippi State | 4.2,5.1,-0.9 | 49 | 4-8 | 101 | -3.1 | 99 |
| Utah State | 5.1,5.8,-0.7 | 45 | 3-9 | 130 | -3.1 | 100 |
| UTEP | 6.0,6.6,-0.6 | 92 | 5-7 | 104 | -3.1 | 101 |
| UNLV | 5.2,6.2,-1.0 | 54 | 5-7 | 103 | -3.2 | 102 |
| Indiana | 5.2,5.8,-0.6 | 71 | 3-9 | 135 | -3.2 | 103 |
| New Mexico State | 5.3,5.6,-0.3 | 98 | 3-9 | 152 | -3.2 | 104 |
| Syracuse | 4.7,5.9,-1.2 | 32 | 3-9 | 113 | -3.4 | 105 |
| UCF | 3.6,4.7,-1.1 | 93 | 4-8 | 124 | -3.6 | 106 |
| Army | 4.6,5.5,-0.9 | 86 | 3-8 | 131 | -3.7 | 107 |
| Western Kentucky | 4.7,5.4,-0.7 | 111 | 2-9 | 185 | -3.7 | 108 |
| UAB | 5.6,6.6,-1.0 | 110 | 4-8 | 125 | -3.9 | 109 |
| Iowa State | 5.5,6.7,-1.2 | 59 | 2-10 | 132 | -4.0 | 110 |
| Eastern Michigan | 5.5,6.6,-1.1 | 97 | 3-9 | 134 | -4.1 | 111 |
| San Diego State | 4.8,6.2,-1.4 | 62 | 2-10 | 149 | -4.2 | 112 |
| SMU | 5.4,6.5,-1.1 | 82 | 1-11 | 181 | -4.3 | 113 |
| L.-Monroe (ULM) | 5.2,6.5,-1.3 | 120 | 4-8 | 137 | -4.3 | 114 |
| Tulane | 5.0,6.3,-1.3 | 90 | 2-10 | 172 | -4.4 | 115 |
| Miami of Ohio | 4.7,6.3,-1.6 | 104 | 2-10 | 160 | -4.8 | 116 |
| Idaho | 4.8,6.6,-1.8 | 95 | 2-10 | 189 | -5.0 | 117 |
| Washington | 4.1,6.5,-2.4 | 29 | 0-11 | 191 | -5.1 | 118 |
| Washington State | 3.9,6.5,-2.6 | 70 | 2-11 | 164 | -5.7 | 119 |
| North Texas | 4.9,7.1,-2.2 | 109 | 1-11 | 211 | -5.8 | 120 |
| TEAM | NAYPPA | Schedule | Won-Lost | MOV | YPPSYS Rating | Game results |
| Other Divisions (playoff teams remaining) Division I-AA FCS | includes playoff games if stats available | x 1.5/10 unless over 200 then x2 | ||||
| James Madison | 1.5 | 121 | 11-1 | 35 | -0.5 | beat Wofford 38-35 |
| Appalachian State (defending champ) | 2.0 | 136 | 11-2 | 62 | -0.3 | beat South Carolina St. 41-21 going for 4 in a row |
| Weber State | 1.8 | 134 | 10-3 | 62 | -0.9 | beat Cal Poly 49-35 |
| Villanova | 0.8 | 123 | 10-2 | 61 | -1.4 | beat Colgate 55-28 |
| Richmond | 1.6 | 124 | 10-3 | 59 | -0.9 | beat Eastern Kentucky 38-10 |
| Montana | 0.7 | 148 | 12-1 | 49 | -1.8 | beat Texas State 31-13 |
| Northern Iowa | 0.8 | 156 | 11-2 | 88 | -1.9 | beat Maine 40-15 |
| New Hampshire | 1.7 | 137 | 10-2 | 79 | -0.7 | beat Southern Illinois 29-20 |
| Division II | x 2/10 | |||||
| Minnesota-Duluth | 3.0 | 294 | 13-0 | 92 | -2.9 | beat Grand Valley State in 2 OTs 19-13 |
| North Alabama | 2.1 | 258 | 12-1 | 116 | -3.3 | beat Delta State 55-34 |
| NW Missouri St. | 1.9 | 163 | 12-1 | 67 | -1.6 | beat Abilene Christian 45-36 |
| California (PA) | 1.6 | 289 | 12-1 | 166 | -4.5 | beat Bloomsburg 27-24 |
| Division III | x 2/10 | |||||
| Mary Hardin-Baylor | 2.0 | 396 | 11-1 | 247 | -6.1 | beat Wesley 46-14 |
| UW-Whitewater (defending champ) | 2.1 | 318 | 11-1 | 208 | -4.5 | beat Wilamette 30-27 |
| Mount Union (perennial champ) | 5.3 (!) | 399 | 12-0 | 115 | -2.7 | beat Hobart 42-7 |
| Cortland State | 1.6 | 583 | 11-1 | 392 | -10.3 | beat Curry 42-0 |
| Franklin (Indiana) | 2.3 | 427 | 11-1 | 272 | -6.4 | beat North Central 38-28 |
| Wheaton (Illinois) | 1.9 | 423 | 10-2 | 310 | -7.0 | beat Wabash 59-28 |
| Wartburg | 0.4 | 425 | 10-2 | 315 | -8.5 | beat Monmouth 30-28 |
| Wash. & Jeff. | 2.2 | 551 | 11-1 | 333 | -9.0 | beat Millsaps 35-20 |
| NAIA | ||||||
| Carroll College of Montana (NAIA) (defending champ) | 2.2 | 280 | 12-0 | 147 | -3.4 | won game by default |
Full post as published by LawPundit on December 01, 2008 (boomark / email).
Transportation Equity Act for the 21st Century
TEA-21 - Plus Law 105-178
Football-Related Dementia and Workers' Compensation
Football-Related Dementia Is the NFL Liable?
Suffocation Hazard Prompts Recall of Play Yards with Bassinets
Dorel Play Yards with Bassinets Recalled due to Suffocation Hazard
Nielsen Media Challenged
TV ratings company to pay undisclosed settlement in antitrust lawsuit.
Cipro
The FDA is seeking to add black box warnings of the risk of tendon rupture associated with Cipro and Levaquin.
The ruptures can involve Achilles tendon, shoulder, hand, bicep or thumb tendons, and is especially increased in patients older than 60, or people who have received kidney, heart or lung transplants, as well as people on steroid therapy...
NCAA
Men's Basketball, Football Players Settle Class Action for $228 Million
Department of Homeland Security, Immigration and Customs Enforcement, and the Division of Immigration Health Services
allegedly drugged deported immigrants with sedatives.

Obama On The Important Issue . . .
IMMIGRANT OF THE DAY: LAWRENCE TYNES - NFL FOOTBALL PLAYER
Beware of phony football tickets
Leave Barack Aloooone . . . About A College Football Playoff
We're Number 119! More on Duke Football







